Mark McKelvy's Unofficial Transcript of Classes
| Subject | Class | Teacher | Semester | Credit | Grade | |
| University of Louisiana at Lafayette | ||||||
| 2008 | ||||||
| Computer Science | CMPS 513: | Principles of Computer Communications & Networks | Dmitri Perkins | Fall | 3 hrs | |
| Computer Science | CMPS 515: | Principles of Computer Graphics | Christoph Borst | Fall | 3 hrs | |
| Computer Science | CMPS 588: | Neural Networks | Anthony S Maida | Fall | 3 hrs | |
| Computer Science | CMPS 595: | Graduate Seminar | Rasiah Loganantharaj | Fall | 1 hr | |
| Computer Science | CMPS 598: | Computer Forensic Analysis | Arun Lakhotia | Fall | 3 hrs | |
| Computer Science | CMPS 455: | Operating Systems | Andrew C-Y Lee | Spring | 3 hrs | A |
| Computer Science | CMPS 498: | Special Projects II: Testing Autonomous Ground Vehicles | Arun Lakhotia | Spring | 3 hrs | A |
| Mathematics | MATH 455: | Numerical Analysis | Sophia Jang | Spring | 3 hrs | A |
| Statistics | STAT 454: | Operations Research I | Gaspard T Rizzuto | Spring | 3 hrs | A |
| 2007 | ||||||
| Computer Science | CMPS 450: | Programming Languages | Mark G Radle | Fall | 3 hrs | A |
| Computer Science | CMPS 499: | Special Topics in CMPS: Embedded Software Systems | Ashok Kumar | Fall | 3 hrs | A |
| Computer Science | CMPS 499: | Special Topics in CMPS: Advanced Unix Programming | Mark G Radle | Fall | 3 hrs | A |
| Statistics | STAT 325: | Introduction to Statistics | Diane G Fisher | Fall | 3 hrs | A |
| Computer Science | CMPS 360: | Programming in Java | Frank Ducrest | Spring | 3 hrs | A |
| Computer Science | CMPS 440: | Theory of Computation | William Edwards | Spring | 3 hrs | B |
| Computer Science | CMPS 460: | Database Management Systems | James Etheredge | Spring | 3 hrs | C |
| Music | MUS 300: | Music Appreciation: Survey of Styles | Johnathan Kulp | Spring | 3 hrs | A |
| Sociology | SOCI 370: | Sociology of Religion | Jo D Darlington | Spring | 3 hrs | A |
| 2006 | ||||||
| Biology | BIOL 102: | Principles of Biology II | Arlene G Billock | Fall | 3 hrs | A |
| Biology | BIOL 104: | Principles of Biology II Lab | Mark Konikoff | Fall | 1 hr | A |
| Computer Science | CMPS 352: | Scientific Computing | Andrew C-Y Lee | Fall | 3 hrs | A |
| Computer Science | CMPS 415: | Computer Graphics | Christoph Borst | Fall | 3 hrs | A |
| Computer Science | CMPS 430: | Computer Architecture | Ashok Kumar | Fall | 3 hrs | B |
| Computer Science | CMPS 453: | Intro to Software Methodology | Arun Lakhotia | Fall | 3 hrs | A |
| Kinesiology | KNEA 122: | Beginning Bowling | Durand LeBlanc | Fall | 2 hrs | A |
| English | ENGL 365: | Technical Writing | Cynthia A Childress | Summer | 3 hrs | A |
| Mathematics | MATH 302: | Calculus III | Patricia Beaulieu | Summer | 4 hrs | B |
| Mathematics | MATH 362: | Elementary Linear Algebra | Roger A Waggoner | Summer | 3 hrs | B |
| Biology | BIOL 101: | Biological Principles | Sherry Krayesky | Spring | 3 hrs | A |
| Biology | BIOL 103: | Biological Principles Lab | Vijay Chigarapati | Spring | 1 hr | A |
| Computer Science | CMPS 310: | Computers In Society | Magdy A Bayoumi | Spring | 3 hrs | A |
| Computer Science | CMPS 341: | Formal Foundations | Parvin Hashemian | Spring | 3 hrs | B |
| Computer Science | CMPS 351: | Assembly Programming | Parvin Hashemian | Spring | 3 hrs | A |
| English | ENGL 216: | Honors Sophomore II (American Lit) | Lisa R Graley | Spring | 3 hrs | A |
| Sociology | SOCI 100: | General Sociology | Michael Ryan | Spring | 3 hrs | B |
| 2005 | ||||||
| Communication | CMCN 310: | Public Speaking | Bertha Humphries | Fall | 3 hrs | A |
| Computer Science | CMPS 261: | Advanced Data Structures & Software Engineering | Mark G Radle | Fall | 3 hrs | A |
| Computer Engineering | EECE 140: | Computer Engineering | Wade Falcon | Fall | 3 hrs | B |
| Honors | HONR 210: | Honors: Sophomore Seminar | Particia Rickels | Fall | 1 hr | CR |
| Mathematics | MATH 350: | Differential Equations | Aghalaya Vatsala | Fall | 3 hrs | A |
| Computer Science | CMPS 260: | Intro to Data Structures & Software Design | Andrew C-Y Lee | Spring | 3 hrs | A |
| English | ENGL 115: | Honors: Freshmen English | Forrest M Byrd | Spring | 3 hrs | A |
| Honors | HONR 110: | Honors: Freshmen Seminar | Patricia Rickels | Spring | 1 hr | CR |
| Mathematics | MATH 309: | Honors: Calculus II | Kathleen Lopez | Spring | 4 hrs | B |
| Physics | PHYS 203: | Honors: General Physics I | Natalia Sidorovskia | Spring | 4 hrs | B |
| Sociology | SOCI 241: | Social Problems | Dana Judice | Spring | 3 hrs | A |
| 2004 | ||||||
| Computer Science | CMPS 300: | Computer Literacy | Transfer Credit | Fall | 3 hrs | A |
| History | HIST 101: | World Civilizations I | Transfer Credit | Fall | 3 hrs | C |
| Mathematics | MATH 270: | Calculus I | Transfer Credit (AP) | Fall | 4 hrs | S |
| Science Seminar | SCI 101: | Explorations in Sciences | Transfer Credit | Fall | 1 hr | A |
| Transfer Elective | TREL 100: | Introductory Physics | Transfer Credit | Fall | 1 hr | A |
| Louisiana Tech University | ||||||
| 2004 | ||||||
| Computer Science | CSC 100: | Overview of Computer Science | Mike O'Neal | Fall | 3 hrs | A |
| Mathematics | MATH 101: | MATH 101: MATH ACT > 25 | Transfer Credit | Fall | 3 hrs | CR |
| Mathematics | MATH 240: | Math for Engineering & Science I | Bernd Shroeder | Fall | 3 hrs | A |
| Physics | PHYS 102: | Introductory Physics | Lee Sawyer | Fall | 1 hr | A |
| Seminar | UNIV 100: | University Seminar | Bernd Shroeder | Fall | 1 hr | A |
| The Louisiana School for Math, Science, and the Arts | ||||||
| 2004 | ||||||
| Computer Science | CS 311: | Programming in Java | Sanjeetha Peters | Spring | A | |
| English | EN 402: | Advanced Expository Writing | Link Hall | Spring | A | |
| Foreign Language | FL 230: | Latin II | Elizabeth Hall | Spring | A | |
| Math | MA 443: | Linear Algebra | Jennifer Mangum | Spring | B | |
| Math | MA 523: | Differential Equations | Jennifer Mangum | Spring | B | |
| Music | MU 103: | Beginning Piano Class II | Albert Benner | Spring | A | |
| Physics | PH 310: | Physics with Calculus | John Shaw | Spring | B | |
| Physics | PH 402: | Modern Physics | Randy Back | Spring | B | |
| 2003 | ||||||
| American History | AH 111: | Advanced American History to 1865 | James Findley | Fall | B | |
| Computer Science | CS 312: | Internet Programming | Sanjeetha Peters | Fall | A | |
| English | EN 311: | American Literature | Rodney Allen | Fall | B | |
| Foreign Language | FL 230: | Latin II | Elizabeth Hall | Fall | A | |
| Math | MA 403: | Calculus II | Mazhar Jamil | Fall | B | |
| Music | MU 102: | Beginning Piano Class I | Albert Benner | Fall | B | |
| Physics | PH 310: | Physics with Calculus | John Shaw | Fall | B | |
| Social Sciences | SS 144: | Introduction to Psychology | Emily Shumate | Fall | B | |
| American History | AH 112: | Advanced American History since 1865 | James Findley | Spring | B | |
| General Chemistry | CH 110: | General Chemistry | Christopher Hynes | Spring | B | |
| Computer Science | CS 123: | Visual Basic | David Anderson | Spring | A | |
| Computer Science | CS 213: | Data Structures | Sanjeetha Peters | Spring | B | |
| English | EN 210: | Composition and Major Themes in Literature | Link Hall | Spring | B | |
| Foreign Language | FL 130: | Latin I | David Wood | Spring | A | |
| Math | MA 303: | Calculus I | Mike McGrath | Spring | B | |
| 2002 | ||||||
| General Chemistry | CH 110: | General Chemistry | Christopher Hynes | Fall | B | |
| Computer Science | CS 115: | Advanced Programming in C++ | David Anderson | Fall | A | |
| English | EN 210: | Composition and Major Themes in Literature | Link Hall | Fall | B | |
| Foreign Language | FL 130: | Latin I | David Wood | Fall | A | |
| Math | MA 203: | Trigonometry | Linda Gleason | Fall | A | |
| Math | MA 223: | Precalculus | Jennifer Mangum | Fall | A | |
| Sulphur High School | ||||||
| 2002 | ||||||
| Elective | EL: | Computer Literacy | R Villery | Spring | A | |
| English | EN: | English II Advanced | M S Key | Spring | A | |
| Math | MA: | Algebra II Phase 3 | J LeBlanc | Spring | A | |
| Physical Education | PE: | Boys Physical Education II | C M Lebato | Spring | A | |
| Science | SC: | Biology I Advanced | K Bonsall | Spring | A | |
| Social Sciences | SS: | Free Enterprise Advanced | T McLemore | Spring | A | |
| 2001 | ||||||
| English | EN: | English II Advanced | M S Key | Fall | A | |
| Math | MA: | Algebra II Phase 3 | J LeBlanc | Fall | A | |
| Physical Education | PE: | Boys Physical Education II | C M Lebato | Fall | A | |
| Science | SC: | Biology I Advanced | K Bonsall | Fall | A | |
| Social Sciences | SS: | Civics Advanced | T McLemore | Fall | A | |
| Elective | EL: | Keyboarding | J Dupree | Spring | A | |
| English | EN: | English I | S Viator | Spring | A | |
| Math | MA: | Algebra I Phase 3 | B Sharpton | Spring | A | |
| Physical Education | PE: | Boys Physical Education I | M D Abshire | Spring | A | |
| Science | SC: | Physical Science | V Eggleston | Spring | A | |
| Social Sciences | SS: | World Geography | J P Courville | Spring | A | |
| 2000 | ||||||
| Elective | EL: | Keyboarding | J Dupree | Fall | A | |
| English | EN: | English I | S Viator | Fall | A | |
| Math | MA: | Algebra I Phase 3 | B Sharpton | Fall | A | |
| Physical Education | PE: | Boys Physical Education I | M D Abshire | Fall | A | |
| Science | SC: | Physical Science | V Eggleston | Fall | A | |
| Social Sciences | SS: | World Geography | J P Courville | Fall | A | |
